|
| Linamix | Mendez | Bellypha |
| Miss Carina | ||
| Lunadix | Breton | |
| Lutine | ||
| Saganeca | Sagace | Luthier |
| Seneca | ||
| Haglette | Hagley | |
| Sucrette |
| ”NŒŽ“ú | ‘ | ‹£”nê | ƒŒ[ƒX–¼ | Ši | ‹——£ | ‹RŽè | ‹Ò—Ê | “ª” | l‹C | ’…‡ | ƒ^ƒCƒ€ | ‚P’…”ni‚Q’…”nj |
| 1998.03.14 | •§ | ƒTƒ“ƒNƒ‹[ | ƒqƒ|ƒ‰ƒCƒgÜ | @ | ŽÅ2400m | ‚sEƒWƒƒƒ‹ƒl | 55 | 7 | \ | 1 | 2.36.9 | iPhebusj |
| 04.23 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒ}ƒƒjƒGÜ | @ | ŽÅ2400m | ‚nEƒyƒŠƒG | 57 | 7 | \ | 1 | 2.49.6 | iDream Wellj |
| 09.13 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒjƒGƒ‹Ü | ‚f‡U | ŽÅ2400m | ‚nEƒyƒŠƒG | 58 | 6 | 5 | 1 | 2.41.3 | iCroco Rougej |
| 10.04 | •§ | ƒƒ“ƒVƒƒƒ“ | ŠMù–åÜ | ‚f‡T | ŽÅ2400m | ‚nEƒyƒŠƒG | 56 | 14 | 1C | 1 | 2.34.5 | iLeggeraj |
| 1999.05.02 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒKƒl[Ü | ‚f‡T | ŽÅ2100m | ‚nEƒyƒŠƒG | 58 | 5 | 1 | 4 | \ | Dark Moondancer |
| 07.04 | •§ | ƒTƒ“ƒNƒ‹[ | ƒTƒ“ƒNƒ‹[‘åÜ | ‚f‡T | ŽÅ2400m | ‚nEƒyƒŠƒG | 60.5 | 10 | 1 | 4 | \ | ƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[ |
| 2000.03.25 | Žñ | ƒiƒhƒAƒ‹ƒVƒo | ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒN | ‚f‡V | ŽÅ2400m | ‚iEƒxƒCƒŠ[ | 56 | 16 | \ | 9 | \ | Fantastic Light |
| 06.09 | ‰p | ƒGƒvƒ\ƒ€ | ƒRƒƒl[ƒVƒ‡ƒ“‚b | ‚f‡T | ŽÅ12f10y | ‚nEƒyƒŠƒG | 57 | 4 | 4 | 4 | \ | Daliapour |
| 07.02 | •§ | ƒTƒ“ƒNƒ‹[ | ƒTƒ“ƒNƒ‹[‘åÜ | ‚f‡T | ŽÅ2400m | ‚rEƒMƒˆ | 60.5 | 4 | 3 | 3 | \ | Montjeu |
![]() |
![]() |