|
| Highest Honor | Kenmare | Kalamoun |
| Belle Of Ireland | ||
| High River | Riverman | |
| Hairbrush | ||
| Saganeca | Sagace | Luthier |
| Seneca | ||
| Haglette | Hagley | |
| Sucrette |
| ”NŒŽ“ú | ‘ | ‹£”nê | ƒŒ[ƒX–¼ | Ši | ‹——£ | ‹RŽè | ‹Ò—Ê | “ª” | l‹C | ’…‡ | ƒ^ƒCƒ€ | ‚P’…”ni‚Q’…”nj |
| 2000.10.08 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒuƒŒ[ƒVƒ…Ü | @ | ŽÅ1800m | ‚bEƒXƒ~ƒˆƒ“ | 54 | 8 | \ | 1 | 1.57.8 | iSpin Fastj |
| 10.29 | •§ | ƒTƒ“ƒNƒ‹[ | ƒNƒŠƒeƒŠƒEƒ€ƒhƒTƒ“ƒNƒ‹[ | ‚f‡T | ŽÅ2000m | ‚nEƒyƒŠƒG | 57 | 8 | 3 | 1 | 2.17.8 | iReduitj |
| 2001.04.15 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒOƒŒƒtƒ…[ƒ‹Ü | ‚f‡U | ŽÅ2100m | ‚nEƒyƒŠƒG | 58 | 6 | 1 | 4 | \ | Maille Pistol |
| 05.10 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒIƒJ[ƒ‹Ü | ‚f‡U | ŽÅ2400m | ‚nEƒyƒŠƒG | 58 | 6 | 2 | 2 | \ | Maille Pistol |
| 06.03 | •§ | ƒVƒƒƒ“ƒeƒB | •§ƒ_[ƒr[ | ‚f‡T | ŽÅ2400m | ‚nEƒyƒŠƒG | 58 | 14 | 5 | 9 | \ | Anabaa Blue |
| 08.15 | •§ | ƒh[ƒ”ƒBƒ‹ | ƒMƒ‡[ƒ€ƒhƒ‹ƒi[ƒmÜ | ‚f‡U | ŽÅ2000m | ‚nEƒyƒŠƒG | 56 | 9 | 3 | 3 | \ | Masterful |
| 09.23 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒvƒ‰ƒ“ƒXƒhƒ‰ƒ“ƒWƒ…Ü | ‚f‡V | ŽÅ2000m | ‚nEƒyƒŠƒG | 56 | 7 | \ | 2 | \ | Equerry |
| 10.07 | •§ | ƒƒ“ƒVƒƒƒ“ | ŠMù–åÜ | ‚f‡T | ŽÅ2400m | •–L | 56 | 17 | 6C | 3 | \ | Sakhee |
| 2002.03.09 | •§ | ƒTƒ“ƒNƒ‹[ | ƒGƒNƒXƒrƒ…ƒŠÜ | ‚f‡V | ŽÅ2000m | ‚lEƒ\[ƒWƒ…[ | 56 | 8 | 1 | 2 | \ | Jomana |
| 03.23 | Žñ | ƒiƒhƒAƒ‹ƒVƒo | ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒN | ‚f‡T | ŽÅ2400m | ‚nEƒyƒŠƒG | 56 | 15 | \ | 13 | \ | Nayef |
| 04.28 | •§ | ƒƒ“ƒVƒƒƒ“ | ƒKƒl[Ü | ‚f‡T | ŽÅ2100m | ‚nEƒyƒŠƒG | 58 | 7 | 4 | LFT | \ | Aquarelliste |
![]() |
![]() |